Controls & Shortcuts Reference
This page is generated from the firmware source (the per-screen control description tables) and lists what every hardware control does on each screen.
Turn and Push are the two encoder actions. “Shift + …” applies while SHIFT is held or latched. A dash (—) means the control has no separate function in that state.
Global controls
These button functions apply on every screen. Screens that reassign a button list the change in their own section below.
| Button | Action | Shift + Button |
|---|---|---|
| Audio | Audio | Audio Edit |
| MIDI | MIDI | MIDI Edit |
| Master FX | Master FX | Track FX |
| Settings | Settings | USB Browser |
| Play | Play/Pause | Jump to start |
| Record | Record | Undo |
| Loop / Loop In / Loop Out | Toggle Loop, set In / Out, hold [ + ] to set from marker bounds, hold Loop + Cut/Copy/Paste to arrange the loop region (all Tracks, Audio + MIDI + Markers) | Toggle Punch, set In / Out, hold [ + ] to set from marker bounds |
| Cut Point | Create Marker / remove the Marker at the playhead (locked markers are kept) | Clear all unlocked Markers |
| Cut / Copy / Paste | Cut, Copy, Paste selected Track | Cut, Copy all unmuted Tracks (a soloed Track counts as the only unmuted one). Paste to bounce |
| Shift | Shift | — |
| Left | Jump Left | Beat Left |
| Right | Jump Right | Beat Right |
Audio Overview
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Push: Volume | — |
| Encoder 2 | Push: Pan | — |
| Encoder 3 | Push: Scroll | — |
| Encoder 4 | Push: Rec Offset | — |
| Encoder 7 | Push: Varispeed | — |
| Encoder 8 | Push: Redo | — |
Track buttons: all track buttons — SELECT TRACK
Track buttons with Shift held: all track buttons — MUTE TRACK
Buttons that work differently on this screen
| Button | Action | Shift + Button |
|---|---|---|
| Audio | Cycle Audio Overview / Track Mixer | Audio Edit |
| Record | Record | Undo (both domains after a LOOP edit) |
| Cut / Copy / Paste | Cut, Copy, Paste selected Track. Hold LOOP for Audio + MIDI + Markers over the loop region | Cut, Copy all unmuted Tracks (a soloed Track counts as the only unmuted one). Paste to bounce |
Audio Overview — Volume
Encoders
| Encoder | Turn | Push |
|---|---|---|
| All encoders | Change the Volume for each track | Push → Pan |
Audio Overview — Pan
Encoders
| Encoder | Turn | Push |
|---|---|---|
| All encoders | Change the Pan for each track | Push → Scroll |
Audio Overview — Scroll
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 2 | Change the increments of the Scroll movements | Push → Record Offset |
| Encoder 3 | MOVE MARKER: on a marker, turn to move it by Scroll steps (CW later, CCW earlier). Locked markers move too | Push → apply the staged move |
| Encoder 5 | SPLICE: turn to insert (CW) or remove (CCW) blank time at the playhead by Scroll steps. Moves all tracks, MIDI and markers | Push → apply the staged SPLICE |
| Encoder 7 | Turn to zoom the timeline (0.25x to 4x) | Push → Record Offset |
| Encoder 8 | Turn to scroll | Push → Record Offset |
Audio Overview — Record Offset
Encoders
| Encoder | Turn | Push |
|---|---|---|
| All encoders | Set the record offset per track | Push → Varispeed |
Audio Overview — Varispeed
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 6 | Change Percent / Semitones | Push → Volume |
| Encoder 7 | Enable / Disable Varispeed | Push → Volume |
| Encoder 8 | Change Amount, positive = faster, negative = slower | Push → Volume |
Track Mixer
Encoders
| Encoder | Turn | Push |
|---|---|---|
| All encoders | Adjust Track | Push → Next Parameter |
Track buttons: all track buttons — Mute Track. Hold Audio button → Solo
Buttons that work differently on this screen
| Button | Action | Shift + Button |
|---|---|---|
| Audio | Cycle Audio Overview / Track Mixer | Audio Edit |
| Record | Record Automation | Abort Take (while recording) |
| Cut / Copy / Paste | Copy, Cut, Paste all Mixer values. Cut resets to default | — |
Audio Edit
Track buttons
| Track button | Action |
|---|---|
| 7 | Fine grained edits; in EDIT mode press again to switch the selection off / on (playback runs past END) |
Audio Edit — Volume
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Current Volume at Playhead | Turn to write automation at playhead, push to start an LFO |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
Track buttons with Shift held
| Track button | Action |
|---|---|
| 1 | Clear automation between markers |
| 7 | Fine grained edits; in EDIT mode press again to switch the selection off / on (playback runs past END) |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point, Cut / Copy / Paste.
Audio Edit — Pan
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Current Pan at Playhead | Turn to write automation at playhead, push to start an LFO |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
Track buttons with Shift held
| Track button | Action |
|---|---|
| 2 | Clear automation between markers |
| 7 | Fine grained edits; in EDIT mode press again to switch the selection off / on (playback runs past END) |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point, Cut / Copy / Paste.
Audio Edit — Track FX
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Current FX Value at Playhead | Turn to write automation at playhead, push to start an LFO |
| Encoder 6 | Select TrackFX parameter | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
Track buttons with Shift held
| Track button | Action |
|---|---|
| 3 | Clear automation between markers |
| 7 | Fine grained edits; in EDIT mode press again to switch the selection off / on (playback runs past END) |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point, Cut / Copy / Paste.
Audio Edit — Return
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Current Value at Playhead | Turn to write automation at playhead, push to start an LFO |
| Encoder 6 | Select INS MIX / INS RETURN | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
Track buttons with Shift held
| Track button | Action |
|---|---|
| 4 | Clear automation between markers |
| 7 | Fine grained edits; in EDIT mode press again to switch the selection off / on (playback runs past END) |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point, Cut / Copy / Paste.
Audio Edit — Edit
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Slide Edit Region | Push to set the selection to the Loop region and jump to its Start |
| Encoder 5 | Start Edit Region | Push to set Start to the playhead |
| Encoder 6 | End Edit Region | Push to set End to the playhead |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | — | Push to move the Edit Region to the playhead |
Buttons that work differently on this screen
| Button | Action | Shift + Button |
|---|---|---|
| Cut / Copy / Paste | Edit Selection | Cut, Copy the selection from all unmuted Tracks (a soloed Track counts as the only unmuted one). Paste to bounce |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point.
Audio Edit — Nudge
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Selected Track | — |
| Encoder 2 | Increment Size | Push to switch Grid / ms |
| Encoder 4 | Nudge Region | Push to confirm |
| Encoder 5 | Start Nudge Region | Push to set Start to the playhead |
| Encoder 6 | End Nudge Region | Push to set End to the playhead |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | — | Push to move the Nudge Region to the playhead |
No labelled function on this screen: Record, Loop / Loop In / Loop Out, Cut Point, Cut / Copy / Paste.
Audio Clipboard Modifier
Track buttons with Shift held
| Track button | Action |
|---|---|
| 1 | Edit page |
| 2 | Grain page |
| 3 | Mod page |
| 4 | FX page |
| 5 | Dist page |
| 6 | Spectr page |
| 7 | Voice page |
| 8 | Write Back |
Buttons that work differently on this screen
| Button | Action | Shift + Button |
|---|---|---|
| Play | Play / stop the clipboard audition | Jump to Start; pressed again on Start, jump to the clip start |
| Loop / Loop In / Loop Out | Toggle Loop, set loop In / Out to playhead | — |
No labelled function on this screen: Record, Cut Point, Cut / Copy / Paste.
Audio Clipboard Modifier — Edit page — Volume group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Volume | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Volume | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Time group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Time | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Time | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Reverse group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Reverse | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Reverse | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Crop group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Slide | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Slide | — |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Pitch group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Pitch From | Semitones at Start, push to take To’s value |
| Encoder 5 | Pitch To | Semitones at End, push to take From’s value |
| Encoder 6 | Curve | Linear / eased ramp |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Pitch From | Semitones at Start, push to take To’s value |
| Encoder 5 | Pitch To | Semitones at End, push to take From’s value |
| Encoder 6 | Curve | Linear / eased ramp |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Filter group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Filter Start | Cutoff at Start, push to take End’s value |
| Encoder 5 | Filter End | Cutoff at End, push to take Start’s value |
| Encoder 6 | Q | Push to cycle LP / HP / BP |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Filter Start | Cutoff at Start, push to take End’s value |
| Encoder 5 | Filter End | Cutoff at End, push to take Start’s value |
| Encoder 6 | Q | Push to cycle LP / HP / BP |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Edit page — Tune group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Speed | Retune time 0 .. 200 ms, 0 snaps |
| Encoder 5 | Amount | Correction to Scale / Root % |
| Encoder 6 | Range | Pitch tracker range Bass / Voice / High |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Speed | Retune time 0 .. 200 ms, 0 snaps |
| Encoder 5 | Amount | Correction to Scale / Root % |
| Encoder 6 | Range | Pitch tracker range Bass / Voice / High |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Volume Group |
| 2 | Time Group |
| 3 | Reverse Group |
| 4 | Crop Group |
| 5 | Pitch Group |
| 6 | Filter Group |
| 7 | Tune Group |
| 8 | Apply |
Audio Clipboard Modifier — Grain page — Grain group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Grain Size | Note value, ms in Jump mode |
| Encoder 5 | Grain Rate | Onset interval, note value, Hz in Jump mode |
| Encoder 6 | Contour | Push to toggle Follow / Hold |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Grain Size | Note value, ms in Jump mode |
| Encoder 5 | Grain Rate | Onset interval, note value, Hz in Jump mode |
| Encoder 6 | Contour | Push to toggle Follow / Hold |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Grain Group |
| 2 | Spray Group |
| 3 | Reso Group |
| 8 | Apply |
Audio Clipboard Modifier — Grain page — Spray group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Position | Read-position scatter %, grains follow the Grid, push to re-roll |
| Encoder 5 | Pitch | Chance of a scale-degree transposition % |
| Encoder 6 | Reverse | Chance of a backwards grain % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Position | Read-position scatter %, grains follow the Grid, push to re-roll |
| Encoder 5 | Pitch | Chance of a scale-degree transposition % |
| Encoder 6 | Reverse | Chance of a backwards grain % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Grain Group |
| 2 | Spray Group |
| 3 | Reso Group |
| 8 | Apply |
Audio Clipboard Modifier — Grain page — Reso group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Slope | Low-pass / band-pass / high-pass morph |
| Encoder 5 | Decay | Ring time |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Slope | Low-pass / band-pass / high-pass morph |
| Encoder 5 | Decay | Ring time |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Grain Group |
| 2 | Spray Group |
| 3 | Reso Group |
| 8 | Apply |
Audio Clipboard Modifier — Mod page — Vol LFO group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Vol LFO Group |
| 2 | Pan LFO Group |
| 3 | Pitch LFO Group |
| 4 | Filt LFO Group |
| 8 | Apply |
Audio Clipboard Modifier — Mod page — Pan LFO group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Vol LFO Group |
| 2 | Pan LFO Group |
| 3 | Pitch LFO Group |
| 4 | Filt LFO Group |
| 8 | Apply |
Audio Clipboard Modifier — Mod page — Pitch LFO group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | % |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Vol LFO Group |
| 2 | Pan LFO Group |
| 3 | Pitch LFO Group |
| 4 | Filt LFO Group |
| 8 | Apply |
Audio Clipboard Modifier — Mod page — Filt LFO group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | -100 to 100 %, positive low-pass, negative high-pass |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Rate | Note value, Hz in Jump mode |
| Encoder 5 | Depth | -100 to 100 %, positive low-pass, negative high-pass |
| Encoder 6 | Shape | Push to advance phase 90° |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Vol LFO Group |
| 2 | Pan LFO Group |
| 3 | Pitch LFO Group |
| 4 | Filt LFO Group |
| 8 | Apply |
Audio Clipboard Modifier — FX page — Delay group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Time | Note value, ms in Jump mode |
| Encoder 5 | Feedback | % |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Time | Note value, ms in Jump mode |
| Encoder 5 | Feedback | % |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Delay Group |
| 2 | Pingpong Group |
| 3 | Reverb Group |
| 4 | Loop Group |
| 5 | Convolve Group |
| 8 | Apply |
Audio Clipboard Modifier — FX page — Pingpong group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Time | Note value, ms in Jump mode |
| Encoder 5 | Feedback | % |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Time | Note value, ms in Jump mode |
| Encoder 5 | Feedback | % |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Delay Group |
| 2 | Pingpong Group |
| 3 | Reverb Group |
| 4 | Loop Group |
| 5 | Convolve Group |
| 8 | Apply |
Audio Clipboard Modifier — FX page — Reverb group
Encoders
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Grid | Push to toggle Grid / ms |
| Encoder 2 | Start | Push to set to playhead |
| Encoder 3 | End | Push to set to playhead |
| Encoder 4 | Size | Room size, push to cycle Modern / Hall / Ambience / Gated |
| Encoder 5 | Damp / Width / Predelay / Gate | Push to cycle what the encoder edits (Gate for the gated program) |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Encoders with Shift held
| Encoder | Turn | Push |
|---|---|---|
| Encoder 1 | Scale | Chromatic, modes, pentatonics, blues, whole tone, fifths, single — for Spray / Reso / Tune / Tuned / Comb / Harmony |
| Encoder 2 | Span | Octaves |
| Encoder 3 | Root | Note |
| Encoder 4 | Size | Room size, push to cycle Modern / Hall / Ambience / Gated |
| Encoder 5 | Damp / Width / Predelay / Gate | Push to cycle what the encoder edits (Gate for the gated program) |
| Encoder 6 | Mix | Wet % |
| Encoder 7 | Zoom factor | 0.25x to 2048x |
| Encoder 8 | Scroll | — |
Track buttons
| Track button | Action |
|---|---|
| 1 | Delay Group |
| 2 | Pingpong Group |
| 3 | Reverb Group |
| 4 | Loop Group |
| 5 | Convolve Group |
